Apostolic Succession of the
United Fellowship of Independent Catholics

Jesus Christ personally ordained Peter

1. St. Peter the Apostle -- to 64 A.D.

2. St. Linus -- 64 to 76

3. St. Anacletus -- 76 to 91

4. St. Clement I -- 91 to 101

5. St. Evaristus -- 100 to 109

6. St. Alexander I -- 109 to 116

7. St. Sixtus I -- 116 to 125

8. St. Telesphorus -- 125 to 136

9. St. Hyginus -- 138 to 140

10. St. Pius I -- 140 to 155

11. St. Anicetus -- 155 to 166

12. St. Soter -- 166 to 174

13. St. Eleutherius -- 174 to 189

14. St. Victor I -- 189 to 198

15. St. Zephyrinus -- 198 to 217

16. St. Callistus I -- 217 to 222

17. St. Urban I -- 222 to 230

18. St. Pontian -- July 21, 230 to Sept. 28, 235

19. St. Anterus -- Nov. 21, 235 to Jan. 20, 236

20. St. Fabian -- Jan. 10, 236 to Jan. 20, 250

21. St. Cornelius -- Mar. 251 to June 253

22. St. Lucius I -- June 25, 253 to March 5, 254

23. St. Stephen I -- May 12, 254 to Aug. 2, 257

24. St. Sixtus II -- Aug. 30, 257 to Aug. 6, 258

25. St. Dionysius -- July 22, 259 to Dec. 26, 268

26. St. Felix I -- Jan. 5, 269 to Dec. 30, 274

27. St. Eutychian -- Jan. 4, 275 to Dec. 7, 283

28. St. Caius -- Dec. 17, 283 to Apr. 25, 296

29. St. Marcellinus -- June 30, 296 to Oct. 25, 304

30. St. Marcellus I -- May 27, 306 to Jan. 16, 308

31. St. Eusebius -- Apr. 18, 310 to Aug. 17, 310

32. St. Miltiades -- July 2, 311 to Jan. 11, 314

33. St. Silvester -- Jan. 31, 314 to Dec. 31, 335

34. St. Mark -- Jan. 18, 336 to Oct. 7, 336

35. St. Julius I -- Feb. 6, 337 to Apr. 12, 352

36. St. Liberius -- May 17, 352 to Sept. 24, 366

37. St. Damasus -- Oct. 1, 366 to Dec. 11, 384

38. St. Siricius -- Dec. 384 to Nov. 26, 399

39. St. Anastasius I -- Nov. 27, 399 to Dec. 19,401

40. St. Innocent I -- Dec. 22, 401 to Mar. 12, 417

41. St. Zosimus -- Mar. 18, 417 to Dec. 26, 418

42. St. Boniface I -- Dec. 28, 418 to Sep. 4, 422

43. St. Celestine I -- Sept. 10, 422 to July 27, 432

44. St. Sixtus III -- July 31,432 to Aug. 19, 440

45. St. Leo I "The Great" -- Sept. 29, 440 to Nov. 10, 461

46. St. Hilarus -- Nov. 19, 461 to Feb. 29, 468

47. St. Simplicius -- Mar. 3, 468 to Mar. 10, 483

48. St. Felix III -- Mar. 13, 483 to Mar. 1, 492

49. St. Gelasius I -- Mar. 1, 492 to Nov. 21, 496

50. Anastasius II -- Nov. 24, 496 to Nov. 19, 498

51. St. Symmachus -- Nov. 22, 498 to July 19, 514

52. St. Hormisdas -- July 20, 514 to Aug. 6, 523

53. St. John I -- Aug. 13, 523 to May 18, 526

54. St. Felix IV -- July 12, 526 to Sept. 22, 530

55. Boniface II -- Sept. 22, 530 to Oct. 17, 532

56. St. John II -- Jan. 2, 533 to May 8, 535

57. St. Agapitus I -- May 13, 535 to Apr. 22, 536

58. St. Silverius -- June 1, 536 to Nov. 11, 537

59. Vigilius -- Mar. 29, 537 to June 7, 555

60. Pelagius I -- Apr. 16, 556 to Mar. 4, 561

61. John III -- July 17, 561 to July 13, 574

62. Benedict I -- June 2, 575 to July 30, 579

63. Pelagius II -- Nov. 26, 579 to Feb. 7, 590

64. St. Gregory I "The Great" -- Sept. 3, 590 to Mar. 12, 604

65. Sabinianus -- Sept. 13, 604 to Feb. 22, 606

66. Boniface III -- Feb. 19 to Nov. 12, 607

67. St. Boniface IV -- Aug. 25, 608 to May 8, 615

68. St. Adeodatus I (Deusdedit) -- Oct. 19, 615 to Nov. 8, 618

69. Boniface V -- Dec. 23, 619 to Oct. 25, 625

70. Honorius I -- Oct. 27, 625 to Oct. 12, 638

71. Severinus -- May 28 to Aug. 2, 640

72. John IV -- Dec. 24, 640 to Oct. 12, 642

73. Theodore I -- Nov. 24, 642 to Sept. 16, 649

74. St. Martin I -- July 649 to May 14, 653

75. St. Eugenius I -- Aug. 10, 654 to June 2, 657

76. St. Vitalian -- July 30, 657 to Jan. 27, 672

77. Adeodatus II -- Apr. 11, 672 to June 17, 676

78. Donus -- Nov. 2, 676 to Apr. 11, 678

79. St. Agatho -- June 27, 678 to Jan. 10, 681

80. St. Leo II -- Aug. 17, 682 to July 3, 683

81. St. Benedict II -- June 26, 684 to May 8, 685

82. John V -- July 23, 685 to Aug. 2, 686

83. Conon -- Oct. 21, 686 to Sept. 21, 687

84. St. Sergius I -- Dec. 15, 687 to Sept. 8, 701

85. John VI -- Oct. 30, 701 to Jan. 11, 705

86. John VII -- Mar. 1, 705 to Oct. 18, 707

87. Sissinius -- Jan. 15 to Feb. 4, 708

88. Constantine -- Mar. 25, 708 to Apr. 9, 715

89. St. Gregory II -- May 19, 715 to Feb. 11, 731

90. St. Gregory III -- Mar. 18, 731 to Nov. 741

91. St. Zacharias -- Dec. 3, 741 to Mar. 15, 752

92. Stephen II -- Mar. 26, 752 to Apr. 26, 757

93. St. Paul I -- 29 May 757 to June 28, 767

94. Stephen III -- Aug. 1, 768 to Jan. 24, 772

95. Adrian I -- Feb. 1, 772 to Dec. 25, 795

96. St. Leo III -- Dec. 26, 795 to June 12, 816

97. Stephen IV -- June 22, 816 to Jan. 24, 817

98. St. Paschal I -- Jan. 25, 817 to Feb. 11, 824

99. Eugenius II -- Feb. 824 to Aug. 827

100. Valentine -- Aug. 827 to Sept. 827

101. Gregory IV -- 827 to Jan. 844

102. Sergius II -- Jan. 844 to Jan. 27, 847

103. St. Leo IV --Jan. 847 to July 17, 855

104. Benedict III -- July 855 to Apr. 17, 858

105. St. Nicholas I -- Apr. 24, 858 to Nov. 13, 867

106. Adrian II -- Dec. 14, 867 to Dec. 14, 872

107. John VIII -- Dec. 14, 872 to Dec. 16, 882

108. Marinus I -- Dec. 16, 882 to May 15, 884

109. St. Adrian III -- May 17, 884 to Sept. 885

110. Stephen V -- Sept. 885 to Sept. 14, 891

111. Formosus -- Oct. 6, 891 to Apr. 4, 896

112. Boniface VI -- Apr. 896 to Apr. 896

113. Stephen VI -- May 896 to Aug. 897

114. Romanus -- Aug. 897 to Nov. 897

115. Theodore II -- Dec. 897

116. John IX -- Jan. 898 to Jan. 900

117. Benedict IV -- Jan. 900 to July 903

118. Leo V -- July 903 to Sept. 903

119. Sergius III -- Jan. 29, 904 to Apr. 14, 911

120. Anastasius III -- Apr. 911 to June 913

121. Lando -- July 913 to Feb. 914

122. John X -- Mar. 914 to May 928

123. Leo VI -- May 928 to Dec. 928

124. Stephen VII -- Dec. 928 to Feb. 931

125. John XI -- Feb. 931 to Dec. 935

126. Leo VII -- Jan. 936 to July 13, 939

127. Stephen VIII -- July 14, 939 to Oct. 942

128. Marinus II -- Oct. 30, 942 to May 946

129. Agapetus II -- May 10, 946 to Dec. 955

130. John XII -- Dec. 16, 955 to May 14, 964

131. Leo VIII -- Dec. 4, 963 to Mar. 1, 965

132. Benedict V -- May 22, 964 to July 4, 966

133. John XIII -- Oct. 1, 965 to Sept. 6, 972

134. Benedict VI -- Jan. 19, 973 to June 974

135. Benedict VII -- Oct. 974 to July 10, 983

136.John XIV -- Dec. 983 to Aug. 20, 984

137. John XV -- Aug. 985 to March 996

138. Gregory V -- May 3, 996 to Feb. 18, 999

139. Sylvester II -- Apr. 2, 999 to May 12, 1003

140. John XVII -- June 1003 to Dec. 1003

141. John XVIII -- Jan. 1004 to July 1009

142. Sergius IV -- July 31, 1009 to May 12, 1012

143. Benedict VIII -- May 18, 1012 to Apr. 9, 1024

144. John XIX -- Apr. 1024 to 1032

145. Benedict IX -- 1032 to 1044

146. Sylvester III -- Jan. 20, 1045 to Feb. 10, 1045

147. Gregory VI -- May 5, 1045 to Feb. 1046

148. Clement II -- Dec. 24, 1046 to Oct. 9, 1047

149. Damasus II -- July 17, 1048 to Aug. 9,1048

150. St. Leo IX -- Feb. 12, 1049 to Apr. 19, 1054

151. Victor II -- Apr. 16, 1055 to July 28, 1057

152. Stephen IX -- Aug. 3, 1057 to Mar. 29, 1058

153. Nicholas II -- Jan. 24, 1059 to July 27, 1061

154. Alexander II -- Oct. 1, 1061 to Apr. 21, 1073

155. St. Gregory VII -- Apr. 22, 1073 to May 25, 1085

156. Blessed Victor III -- May 24, 1086 to Sept. 16, 1087

157. Blessed Urban II -- Mar. 12, 1088 to July 29, 1099

158. Paschal II -- Aug. 13, 1099 to Jan. 21, 1118

159. Gelasiur II -- Jan. 24, 1118 to Jan. 28, 1119

160. Callistus II -- Feb. 2, 1119 to Dec. 13, 1124

161. Honorius II -- Dec. 21, 1124 to Feb. 13, 1130

162. Innocent II -- Feb. 14, 1130 to Sept. 24, 1143

163. Celestine II -- Sept. 26, 1143 to Mar. 8, 1144

164. Lucius II -- Mar. 12, 1144 to Feb. 15, 1145

165. Blessed Eugenius III -- Feb. 15, 1145 to July 8, 1153

166. Anastasius IV -- July 12, 1153 to Dec. 3, 1154

167. Adrian IV -- Dec. 4, 1154 to Sept. 1, 1159

168. Alexander III -- Sept. 7, 1159 to Aug. 30, 1181

169. Lucius III -- Sept. 1, 1181 to Sept. 25, 1185

170. Urban III -- Nov. 25, 1185 to Oct. 20 1187

171. Gregory VIII -- Oct. 21, 1187 to Dec. 17, 1187

172. Clement III -- Dec. 19, 1187 to Mar. 1191

173. Celestine III -- Mar. 30, 1191 to Jan. 8, 1198

174. Innocent III -- Jan. 8, 1198 to July 16, 1216

175. Honorius III -- July 18, 1216 to Mar. 18, 1227

176. Gregory IX -- Mar. 19, 1227 to Aug. 22, 1241

177. Celestine IV -- Oct. 25, 1241 to Nov. 10, 1251

178. Innocent IV -- June 25, 1243 to Dec. 7, 1254

179. Alexander IV -- Dec. 12, 1254 to May 25, 1261

180. Urban IV -- Aug. 29, 1261 to Oct. 2, 1264

181. Clement IV -- Feb. 5, 1265 to Nov. 29, 1268

182. Blessed Gregory X -- Sept. 1, 1271 to Jan. 10, 1276

183. Blessed Innocent V -- Jan. 21, 1276 to June 22, 1276

184. Adrian V -- July 11, 1276 to Aug. 18, 1276

185. John XXI -- Sept. 8, 1276 to May 20, 1277

186. Nicholas III -- Nov. 25, 1277 to Aug. 22, 1280

187. Martin IV -- Feb. 2, 1281 to Mar. 28, 1285

188. Honorius IV -- Apr. 2, 1285 to Apr. 3, 1287

189. Nicholas IV -- Feb. 22, 1288 to Apr. 4, 1292

190. St. Celestine V (resigned) -- July 5, 1294 to Dec. 13, 1294

191. Boniface VIII -- Dec. 24, 1294 to Oct. 11, 1303

192. Blessed Benedict XI -- Oct. 22, 1303 to July 7, 1304

193. Clement V -- June 5, 1305 to Apr. 20, 1314

194. John XXII -- Aug. 7, 1305 to Dec. 4, 1334

Nicholas V -- May 12, 1328 to Aug. 5, 1330

195. Benedict XII -- Dec. 20, 1334 to Apr. 25, 1342

196. Clement VI -- May 7, 1342 to Dec. 6, 1352

197. Innocent VI -- Dec. 18, 1352 to Sept. 12, 1362

198. Blessed Urban V -- Sept. 28,1362 to Dec. 19, 1370

199. Gregory XI --Dec. 30, 1370 to Mar. 26, 1378

200. Urban VI -- Apr. 8, 1378 to Oct. 15, 1389

201. Boniface IX -- Nov. 2, 1389 to Oct. 1, 1404

202. Innocent VII -- Oct. 17, 1404 to Nov. 6, 1406

203. Gregory XII -- Nov. 30, 1406 to July 4, 1415

204. Martin V -- Nov. 11, 1417 to Feb. 20, 1431

205. Eugenius IV -- Mar. 3, 1431 to Feb. 23, 1447

206. Nicholas V -- Mar. 6, 1447 to Mar. 24, 1455

207. Callistus III -- Apr. 8, 1455 to Aug. 6, 1458

208. Pius II -- Aug.19, 1458 to Aug. 15, 1464

209. Paul II -- Aug. 30, 1464 to July 26, 1471

210. Sixtus IV -- Aug. 9, 1471 to Aug. 12, 1484

211. Innocent VIII -- Aug. 29, 1484 to July 25, 1492

212. Alexander VI -- Aug. 11, 1492 to Aug. 18, 1503

213. Pius III -- Sept. 22, 1503 to Oct. 18, 1503

214. Julius II -- Oct. 31, 1503 to Feb. 21, 1513

215. Leo X -- Mar. 9, 1513 to Dec. 1, 1521

216. Adrian VI -- Jan. 9, 1522 to Sept. 14, 1523

217. Clement VII -- Nov. 19, 1523 to Sept. 25, 1534

218. Paul III -- Oct. 13, 1534 to Nov. 10, 1549

219. Julius III -- Feb. 7, 1550 to Mar. 23, 1555

220. Marcellus II -- Apr. 9, 1555 to May 1, 1555

221. Paul IV -- May 23, 1555 to Aug. 18, 1559

222. Pius IV -- Dec. 25, 1559 to Dec. 9, 1565

223. St. Pius V -- Jan. 7, 1566 to May 1, 1572

224. Gregory XIII -- May 13, 1572 to Apr. 10, 1585

225. Sixtus V -- Apr. 24, 1585 to Aug. 27, 1590

226. Urban VII -- Sept. 15, 1590 to Sept. 27, 1590

227. Gregory XIV -- Dec. 5, 1590 to Oct. 16, 1591

228. Innocent IX -- Oct. 29, 1591 to Dec. 30, 1591

229. Clement VIII -- Jan. 30, 1592 to Mar. 3, 1605

230. Leo XI -- Apr. 1, 1605 to Apr. 27, 1605

231. Paul V -- May 16, 1605 to Apr. 27, 1605

232. Gregory XV -- Feb. 9, 1621 to July 8, 1623

233. Urban VIII -- Aug. 6, 1623 to July 29, 1644

234. Innocent X -- Sept. 15, 1644 to Jan 7, 1655

235. Alexander VII -- Apr. 7, 1655 to May 22, 1667

236. Antonio Barberini -- 1657 to 1671

(Note: Cardinal Antonio Barberini is the nephew of Pope Urban VIII)

237. Charles Maurice Letellier -- 1667

238. Jacques Benigne Bossuet -- 1670

239. Mggr. De Matignon -- 1693

240. Dominique Marie Varlet -- Feb. 19, 1719 to May 14, 1742

241. Petrus Johannes Meindaerts -- Oct. 18, 1739 to 1767

242. Johannes Van Stiphout -- 1745 to 1777

243. Walter Van Nieuwenhuisen -- Feb. 7, 1768 to 1797 244. Adrian Broekman --         1778 to Nov. 28, 1800

245. Johannes Jacobus Van Rhijn -- July 5, 1797 to June 24, 1808

246. Gijsbert De Jong --Nov. 7, 1805 to 1824

247. Willibrord Van Os -- April 24, 1814 to 1825

248. Johannes Bon -- April 24, 1814 to 1825

249. Johannes Van Santen -- Nov. 3, 1825 to 1858

250. Herman Heykamp -- 1853 to 1874

251. Gaspard Johannes Rinkel -- Aug. 11, 1873 to 1906

252. Gerardus Gul -- May 11, 1892 to 1920

(Note: Archbishop Gerardus Gud of Utrecht, Holland, was the first of the Old Catholic Church line of succession.)

253. Arnold Harris Mathew -- Apr. 28, 1908 to Dec. 20, 1919

(Note: Archbishop Arnold H. Mathew's archdiocese was in London, England and became autocephallous.)

254. De Landes Berghes -- June 29, 1913 to Nov. 17, 1920

255. Carmel Henry Carfora -- Oct. 4, 1916 to Jan. 11, 1958

(Note: Archbishop Carfora had received two ordinations to the episcopal level -- the Arnold Harris Mathew succession through the Old Catholic Church and the Joseph R. Villatte line of succession through the See of Antioch.)

256. Earl Anglin James -- June 17, 1945

257. Grant Timothy Billet -- Dec. 25, 1950

258. Norman R. Parr -- Oct. 23, 1979

259. Maurice Darryl McCormick -- July 14, 1991

260. Irwin Young -- Sept. 21, 1997

261. Paul Victor Verhaeren and Wayne Moore Hay -- Nov. 21, 1998

262. Bruce D. Campbell - April 19, 2003

263. William Conner - April 20, 2003

264. Timothy Connelly- March 25, 2014- Consecrated by both
 Bishop Campbell and Bishop Conner